Governors
Governor | Type | Appointing Body | Term of Office | Declarations of Interest | |
Start date | End date | ||||
Leo Castledine | Community | Directors | 01.06.22 | 31.05.26 | SMYP Trustee and Ewe & You Trustee |
Sarah Desborough | Ex-officio | Headteacher | 01.09.22 | n/a | Trustee at Wigmore School Academy Trust |
Cheryl Grove | Staff | Staff | 01.03.22 | 28.02.26 | Employed as Administrator & Senior Lunchtime Supervisor at the school |
Leigh Hector | Staff | Staff | 01.11.19 | 31.10.23 | Employed as Assistant Head and SENCo at the school |
Nigel Hunter | Community | Directors | 01.01.22 | 31.12.25 | None declared |
Hayley Mapp | Parent | Parents | 01.01.22 | 31.12.25 | CIC for Victoria Academies Trust |
Jack Martin | Staff | Staff | 01.02.22 | 31.01.26 | Trustee of South Shropshire Youth Forum. Class teacher at Cleobury Mortimer Primary School |
James Payton - Chair | Parent | Parents | 01.03.22 | 28.02.26 | None |
Vicky Sherrey - Vice-chair | Community | Directors | 01.03.22 | 28.02.26 | None |
Chris Simpson | Parent | Parents | 01.01.22 | 31.12.25 | Employed part-time by the Trust at Stottesdon as a teacher |
Chair of Governors: James Payton 2022-23
Vacancy
1 x community governor
Meeting attendance
Governor meeting attendance 2022-23
Governor meeting attendance 2021-22
Governor vacancies:
1 x community governor
Former governors:
Stuart Auger, Community, resigned 01.02.23
Carmel Mayfield, Ex-officio Headteacher, retired 31.07.22
Nigel Reid, Community, resigned 05.07.22